Digga Auger drive 10 – 20 ton
- Excellent for combining with the A8 and RC8 series
- Especially for machines up to 20 tons
- High quality
Digga auger for excavators and cranes up to 20 tons
Digga’s PD12 to PD25 series of augers, also known as Auger Drives, are ideally suited for excavators from 10 to 20 tons with a flow between 70 and 230 lpm.
The innovative design allows the gearbox to fit through the drilled hole in diameter to maximize drilling depth without extensions, eliminating downtime and minimizing maintenance, optimizing your efficiency.
Digga planetary augers are equipped with Digga/Eaton clock motors specially designed for augers in most soil conditions.
Backed by industry-leading warranty and a European factory, Digga partnered with EuroGate International to provide the solution for excavators and backhoe loaders of various makes and models, including Kubota, Bobcat, Cat, JCB, Case, Komatsu, Kobelco, Takeuchi and more.
Functions
– Compact High Torque Digga Manufactured Gearbox
– Highly efficient design with fewer moving parts
– Equipped with Eaton/Digga geroler hydraulic motor
– No case drain needed
– Axis locking system for extreme use
– The machine fits in the hole for increased digging depth
Model | PD12 | PD15 | PD18 | PD22 | PD25 |
Max torque (Nm) @ 240 bar ** | 11.268 | 13.897 | 17.603 | 22.142 | 26.267 |
Recommended Liters p/m. ** | 120-230 | 120-230 | 120-230 | 120-230 | 120-230 |
Motortype | EATON | EATON | EATON | EATON | EATON |
max. Pressure - Do not exceed ** | 240 Bar @ 130 lpm | 240 Bar @ 130 lpm | 240 Bar @ 130 lpm | 240 Bar @ 130 lpm | 240 Bar @ 130 lpm |
max. liters - Do not exceed ** ** | 230 lpm @ 130 Bar | 230 lpm @ 130 Bar | 230 lpm @ 130 Bar | 230 lpm @ 130 Bar | 230 lpm @ 130 Bar |
Max continuous power ** | 50 KW (67 HP) | 50 KW (67 HP) | 50 KW (67 HP) | 50 KW (67 HP) | 50 KW (67 HP) |
Pressure relief valve | Optional | Optional | Optional | Optional | Optional |
Standard output shaft | 75 mm square | 75 mm square | 75 mm square | 75 mm square | 75 mm square |
Weight (kg) | 149 | 176 | 176 | 176 | 300 |
Total length (mm) | 950 | 1006 | 1006 | 1006 | 1152 |
Diameter (mm) | 290 | 290 | 290 | 290 | 290 |
Recommended auger | A8 / RC8 | A8 / RC8 | A8 / RC8 | A8 / RC8 | RC10 / RC11 |
Max auger diameter breakable rock * | 1200 | 1200 | 1500 | 1500 | 1500 |
Max auger diameter breakable rock * Max auger diameter Clay / shale (mm) * | 1000 | 1200 | 1200 | 1200 | 1200 |
Max auger diameter Earth (mm) * | 1600 | 1600 | 1600 | 1600 | 1800 |
(*) Max/min auger diameter (DIA) depending on ground conditions. Recommendation is only a guideline. (**) These charts are for guidance only. When in doubt, always request information. |
---|