Digga’s new generation of premium hydraulic hole diggers push the limits in performance, quality and cost-effectiveness. After more than 30 years of further development, a high-quality range of augers has been produced, which are currently on the market for excavators, skid steer loaders, telehandlers and mobile cranes. Completely manufactured and assembled by Digga, using only the very best materials and the strictest quality control.
Rental options for a day, a week, or for a longer period. Ask for the conditions!
Model | PD3 | PD4 | PD5 | PD6 |
Max torque (Nm) @ 240 bar ** | 3.544 | 4.448 | 5.151 | 5.596 |
Recommended Liters p/m. ** | 45-75 | 55-85 | 60-95 | 70-115 |
Motortype | EATON 2K Bell | EATON 2K Bell | EATON 2K Bell | EATON 2K Bell |
max. Pressure - Do not exceed ** | 240 Bar @ 60 lpm | 240 Bar @ 60 lpm | 240 Bar @ 60 lpm | 240 Bar @ 60 lpm |
max. liters - Do not exceed ** ** | 115 lpm @ 130 Bar | 115 lpm @ 130 Bar | 115 lpm @ 130 Bar | 115 lpm @ 130 Bar |
Max continuous power ** | 25 Kw (34 pk) | 25 Kw (34 pk) | 25 Kw (34 pk) | 25 Kw (34 pk) |
pressure relief valve | Optional | Optional | Optional | Optional |
Standard output shaft | 65 mm Rnd | 65 mm Rnd | 75 mm square | 75 mm square |
Weight (kg) | 57 | 58 | 67 | 89 |
Total Length (mm) | 557 | 557 | 579 | 730 |
Diameter (mm) | 240 | 240 | 240 | 240 |
Recommended auger | A4 / RC4 / DR4 | A4 / RC4 / DR4 | A6 / RC6 / DR6 | A6 / RC6 / DR6 |
Max auger diameter breakable rock * | 600 | 750 | 900 | 900 |
Max auger diameter breakable rock * Max auger diameter Clay / shale (mm) * | 600 | 750 | 900 | 900 |
Max auger diameter Earth (mm) * | 750 | 900 | 1.000 | 1.000 |
(*) Max/min auger diameter (DIA) depending on ground conditions. Recommendation is only a guideline. (**) These charts are for guidance only. When in doubt, always request information. |
---|
Work with the best